DSQUARE TECH IMPEX PVT.LTD
Product
SILVER-30
SIGMA Brings heavy duty BAR BENDERS with robust construction and quality components.It controls system consist of electrical automation where three angles can be preselected snd it bends in both the directions left and right.It can also produce complicated shapes with optional attachments.It has hardened bendings tools and gear box.We back it up with local after sales service and readily available spare parts.
Technical Features
Width | Lenght | Height | Motor Power | Rotation(rpm) | Frequency(Hz) | Voltage(Vz) | Weight | Gear Motor Type |
640 mm | 820 mm | 890 mm | 2.2 KW | 1440 rpm | 50 Hz | 415V-AC | 280 kg | Planetary gear motor |
Bending Capacity
Model | Silver 30 | |
Unit | 1 | 2 |
450 N/mm2 | 28mm | 14mm |
650 N/mm2 | 25mm | 12mm |
STAR 42 / P
Technical Features
Width | Lenght | Height | Motor Power (kw) | Rotation(rpm) | Frequency(Hz) | Voltage(Vz) | Weight | Gear Motor Type |
700 mm | 890 mm | 890 mm | 3.7 KW | 1440 rpm | 50 Hz | 415 V-AC | 380 kg | Planetary gear motor |
Bending Capacity
Model | STAR 42 | |
450 N/mm2 | 36mm | 18mm |
650 N/mm2 | 32 mm | 16 mm |
DBM 42
Technical Features
Width | Lenght | Height | Motor Power (kw) | Rotation(rpm) | Frequency(Hz) | Voltage(Vz) | Weight | Gear Motor Type |
790 mm | 1010 mm | 940 mm | 3.7 KW | 1440 rpm | 50 Hz | 415 V-AC | 430 kg | Planetary |
Bending Capacity
Model | DBM-42 | |
Unit | 1 | 2 |
450 N/mm2 | 36mm | 18mm |
650 N/mm2 | 32 mm | 16 mm |
DBM 52
Technical Features
Width | Lenght | Height | Motor Power (kw) | Rotation(rpm) | Frequency(Hz) | Voltage(Vz) | Weight | Gear Motor Type |
800 mm | 1240 mm | 940 mm | 5.5 KW | 1440 rpm | 50 Hz | 415 V-AC | 510 kg | Planetary |
Bending Capacity
Model | DBM-52 | |
Unit | 1 | 2 |
450 N/mm2 | 45 mm | 25 mm |
650 N/mm2 | 40 mm | 20 mm |
DCM - 42
SIGMA Brings heavy duty BAR CUTTER with robust construction and High quality components.Mechanical and Hydrualic shear boost off heavy duty frame providing rigidity while shearing large diameter bar.The shearing Blades are made up of High Tensil Cutting Steel with heat treatment to ensure long blade life.These machines are portable with provisions of wheel.We back it up with local after sales serviceand readily avialble spare parts.
Technical Features
Technical Specification | DCM - 42 |
Width | 600mm |
Length | 1100mm |
Height | 1040mm |
Motor Power | 3.7kw |
Frequency (Hz) | 50HZ |
Cutting Capacity
Model | DCM 42 | |
Number Of Bars | 1 | 2 |
450 N/mm2 | 36mm | 18mm |
650 N/mm2 | 32mm | 16mm |
DCM - 52
Technical Features
Technical Specification | DCM - 52 |
Width | 600mm |
Length | 1320mm |
Height | 1100mm |
Motor Power (kw) | 5.5 kw |
Frequency (Hz) | 50HZ |
Voltage (V) | 415V-AC |
Weight | 415kg |
Cutting Capacity
Model | DCM 52 | |
Number Of Bars | 1 | 2 |
450 N/mm2 | 45mm | 26mm |
650 N/mm2 | 40mm | 20mm |
DCH - 52
Technical Features
Technical Specification | DCH - 52 |
Width | 580mm |
Length | 1300mm |
Height | 900mm |
Motor Power (kw) | 5.5 kw |
Frequency (Hz) | 50HZ |
Voltage (V) | 415V-AC |
Weight | 490kg |
Hydraulic | 68 CST |
Cutting Capacity
UNIT | 1 | 2 |
450 N/mm2 | 45mm | 28mm |
650 N/mm2 | 40mm | 25mm |
CB-32
Bar Bending Capacities
No. of bars | 45 Kg/mm2 | 65 Kg/mm2 | 85 Kg/mm2 |
1. | 30 | 26 | 22 |
2. | 18 | 16 | 14 |
Bar Cutting Capabilities
No. of bars | 45 Kg/mm2 | 65 Kg/mm2 | 85 Kg/mm2 |
1. | 30 | 26 | 22 |
2. | 18 | 16 | 14 |
Machine Capabilities
No. of bars | Parameters | Specification |
1. | Length | 92 cm |
2. | Width | 83 cm |
3. | Height | 85 cm |
3. | Motor Power | 3 KW |
3. | Operating Voltage | 380 Volts |
3. | Weight | 407 Kg |
CB-25
Technical Features
Maximum Bending Diameter | 25mm (1 inch) |
Maximum Cuting Force Diameter | 25mm |
Bending Angle | 0-180 |
Volts | 220 v/50Hz |
Output Watts | 1500w |
Net Weight | 137 Kg |
Packing | 42 x 44 x 47cm |
DSX-36
Technical Features
Sr.No | Parameters | Specification |
1. | Width | 790 mm |
2. | Length | 1120 mm |
3. | Height | 980 cm | 4. | Motor Power | 2.6-3.1 Kw |
5. | Frequency | 50 / 60 Hz |
6. | Voltage (V) | 415V-AC |
7. | Weight | 360 Kg |
Capacity
Steel Tensile | Nos. | DSX-36 |
450 N/mm2 | 1 | 32 mm |
650 N/mm2 | 1 | 25 mm |
850 N/mm2 | 1 | 20 mm |
Minimum Spiral Binding | 280 mm |
DSX-40
Technical Features
Sr.No | Parameters | Specification |
1. | Width | 790 mm |
2. | Length | 1120 mm |
3. | Height | 980 cm | 4. | Motor Power | 3.7kw -4.4kw |
5. | Frequency | 50 / 60 Hz |
6. | Voltage (V) | 415V-AC |
7. | Weight | 410 kg |
Capacity
tensile strength | Nos. | DSX-40 |
450 N/mm2 | 1 | 36 mm |
650 N/mm2 | 1 | 32 mm |
850 N/mm2 | 1 | 25 mm |
Minimum Spiral Binding | 280 mm |
SRM 400
Technical Features
Hopper Capacity | 480 L |
Hopper Disharge Volume | 300 L |
Machine Output / Hour | 5-7cum/h |
Power Mixing Drum Power | 4 KW |
Water Pump Power | 0.55 KW |
Recommended Mixing Time | 180 Seconds |
Rotary Speed and Mixing Drum Speed | 14-16rpm/min |
Frame and Chassis | All Structure MS Steel |
Pneumatic Wheels | 2 nos |
Weighing System(optional) | Load Steel |
Water Dispensar | Electronic |
Drum Guide Roller | 4 nos |
Overall Dimensions | 2450 x 2050 x 2600 mm |
Weight | 1400kg |
SRM 500
Technical Features
Hopper Capacity | 560 L |
Machine Output / | 7-9 cum/h |
Hopper Disharge Volume | 350 L |
Power Mixing Drum Power | 5.5 KW |
Water Pump Power | 0.75 KW |
Recommended Mixing Time | 180 Seconds |
Rotary Speed and Mixing Drum Speed | 14-16rpm/min |
Frame and Chassis | All Structure MS Steel |
Pneumatic Wheels | 2 nos |
Weighing System(optional) | Load Steel |
Water Dispensar | Electronic |
Drum Guide Roller | 4 nos |
Overall Dimensions | 2766 x 2140 x 3000 mm |
Weight | 1900 kg |
Maximum Towing Power | 20 Km/h |
SRM 750
30-35 cum FULLY AUTOMATIC BATCHING PLANT (TWIN SHAFT MIXER)
Disharge Volume | 750 L |
charging Volume | 1200 L |
Productivity | 37.5m3/h |
Mixing Blade Rotation Speed | 32r/min |
Maximum Size of Aggregate | 80/60 mm |
Mixing Motor Power | 30 Kw |
Lifting Mtotr Power | 7.5 Kw |
Water Pump Motor Power | 1.1 Kw |
Dimensioon At Work | 4951mm x 3650mm x 6225mm |
Weight | 5500 Kg |
Hoppper Lifting Speed | 18m/min |
ADVANTAGE OF TWIN SWAFT MIXER
Auto
Weighing System
Auto Water
Measurement System
Auto
Additive System
Auto Cement
Feeding by Cement Screw Conveyer
Auto
Disharge System and Manual Discharge System
Vibrator
System
Computerised
Batch Printing Facility
Raw Material
Feeding in Twin Shaft mixer by loading Bin Automatic
Our Company
Motto Best Highest Quality with the good Performance
Use your
Money and Save your Time
Easy to Install and very Portable mini lift with heavy Duty structure
EPH-40
Routed Load (Kg) | 500 |
Lifting Height | 40 meter max |
Lifting Speed | 21 meter/minute |
Cable Wire Diameter | 8 mm |
Volts | 220 v/50Hz |
Power (Kw) | 1.85 |
N.W/G.W | 62 Kg/64 Kg |
Packing Size | 77 x 49 x 32 cm |
For Uniform compaction of concrete by vibration
Very Useful for compaction after felling murum,Available cooled Petrol engine or electric motor
Parameters | Electrical | Petrol |
Model | SCE20 | SCE20 |
Power (Kw) | 7.5 Kw | 12 HP |
Dia.Blade | 300-350mm | 400-450mm |
Cutting Depth | 2180mm | 18cm |
Working Speed | 1-2 mtr/min | 5-8 mtr/min |
N.W/G.W | 140 Kg / 152 Kg | 140 Kg / 152 Kg |
Very Useful for compaction after felling murum,Available cooled Diesel engine or electric motor
Parameters | Electrical | Petrol |
Model | SPC-5E | SPC-5P |
Electrical Motor/Engine | 5-5.5HP | 6.5 HP |
Centrifugal Force | 12 KN | 18 KN |
Compaction Depth | 250mm | 250mm |
Advancing Speed | 0-25m/min | 0-25m/min |
Rammer Plate Size | 46 x 61 cm | 40 x 60 cm |
N.W/G.W | 75 / 85 Kg | 107 Kg |
Easy to Install and very portable mini lift with heavy duty structure
Parameters | Electrical | Petrol |
Model | SPTE | SPTP |
Engine | N/A | 6.5 HP |
Electric Motor | 2.2 Kw | N/A |
Working Rotary Speed | 70-140 rpm | 3600 rpm |
No.of Blades | 4 nos | 4 nos |
Diameter of Plan | 1000mm | 1000cm |
Rotary Diameter | 36 inch | 36 inch |
N.W/G.W | 97 Kg/110 Kg | 90 Kg |